The Venetian Macao Resort Hotel

The Venetian Macao Resort Hotel, Macau
Quick Reservations
From
To
Rooms Adults
Children


Meetings

As Asia’s largest integrated resort, The Venetian Macao offers more than one million square feet of flexible convention and exhibition space - giving you ample room to host large-scale events.

  • Cotai Strip CotaiExpo offers more than 75,000 sq.m. (800,000 sq.ft.) of exhibition space
  • 25,000 sq.m. (269,000 sq.ft.) of flexible meeting and ballroom space
  • 108 flexible meeting rooms
  • 6,500 sq.m. (69,000 sq.ft.) of pillarless ballroom space
  • Cotai Strip CotaiArena, an excellent venue for gala dinners and exclusive parties
Capacity ChartsTop
Venue Size
sq.m.
Theatre Class Banq. Recept. Conf. U-
Shape
Hollow
Square
Level 3 - Venetian Ballroom                
Venetian Ballroom 6,577.20 7,248 3,192 5,208 7,000 N/A N/A N/A
Venetian Ballroom - A 470.61 428 240 336 470 160 81 96
Venetian Ballroom - B 581.18 428 240 336 581 160 81 96
Venetian Ballroom - C 473.45 428 240 336 473 160 81 96
Venetian Ballroom - D 459.82 428 240 336 459 160 81 96
Venetian Ballroom - E 567.85 428 240 336 467 160 81 96
Venetian Ballroom - F 462.59 428 240 336 462 160 81 96
Corridor 502.20 N/A N/A N/A N/A N/A N/A N/A
Venetian Ballroom - G 459.82 428 240 336 459 160 81 96
Venetian Ballroom - H 567.85 428 240 336 567 160 81 96
Venetian Ballroom - I 462.59 428 240 336 462 160 81 96
Venetian Ballroom - J 470.61 428 240 336 470 160 81 96
Venetian Ballroom - K 581.18 428 240 336 581 160 81 96
Venetian Ballroom - L 473.45 428 240 336 473 160 81 96
Level 1 - Meeting Rooms                
Milan/Florence/Sicily/Naples 1,306.80 1,280 690 1,080 1,360 N/A N/A N/A
2001A / 2201A / 2401A / 2601A 53.40 48 24 24 53 16 21 24
2001B / 2201B / 2401B / 2601B 52.96 48 24 24 52 16 21 24
2002 / 2202 / 2402 / 2602 106.20 96 60 72 106 40 30 36
2003 / 2203 / 2403 / 2603 106.20 96 60 72 106 40 30 36
2004 / 2204 / 2404 / 2604 106.20 96 60 72 106 40 30 36
2005 / 2205 / 2405 / 2605 106.20 96 60 72 106 40 30 36
2006 / 2206 / 2406 / 2606 111.00 96 60 72 111 40 30 36
2101A / 2301A / 2501A / 2701A 52.96 48 24 24 52 16 21 24
2101B / 2301B / 2501B / 2701B 53.40 48 24 24 53 16 21 24
2102 / 2302 / 2502 / 2702 106.20 96 60 72 106 40 30 36
2103 / 2303 / 2503 / 2703 106.20 96 60 72 106 40 30 36
2104 / 2304 / 2504 / 2704 106.20 96 60 72 106 40 30 36
2105 / 2305 / 2505 / 2705 106.20 96 60 72 106 40 30 36
2106 / 2306 / 2506 / 2706 111.00 96 60 72 111 40 30 36
Da Vinci 2801 Boardroom 63.80 48 24 24 48 16 21 24
Casa Nova 2802 Boardroom 63.80 48 24 24 48 16 21 24
Galileo 2803 Boardroom 63.80 48 24 24 48 16 21 24
Marco Polo 2804 Boardroom 63.80 48 24 24 48 16 21 24
Lower Ground - Meeting Rooms                
Torino / Verona 932.24 880 468 720 932 N/A N/A N/A
1201 / 1401 76.50 60 36 60 76 24 24 30
1202 / 1402 76.50 60 36 60 75 24 24 30
1203 / 1403 76.50 60 36 60 75 24 24 30
1204 / 1404 76.50 60 36 60 75 24 24 30
1205 / 1405 76.50 60 36 60 75 24 24 30
1206 / 1406 76.50 60 36 60 76 24 24 30
1301 / 1501 76.50 60 36 60 76 24 24 30
1302 / 1502 76.50 60 36 60 75 24 24 30
1303 / 1503 76.50 60 36 60 75 24 24 30
1304 / 1504 76.50 60 36 60 75 24 24 30
1305 / 1505 76.50 60 36 60 75 24 24 30
1306 / 1506 76.50 60 36 60 76 24 24 30
Room Quick Finder
for night(s)

Adults : Children :
 See all Hong Kong hotels  Read more about Hong Kong
Contact Us Recommend this hotel to a Friend Bookmark and Share